Eztech Engineering
For easy power solutions
ABOUT US
TABLE OF CONTENTS
01. About Eztech Engineering
02. Message from the Proprietor
03. Vision & Mission
04. Quality Policy
05. Corporate Information
06. Leadership & Technical Team
07. Products & Engineering Capability
08. Order to Manufacture & Install
09. Major Clients & Project References
10. Equipment, Tools & Safety
11. Contact
01. About Eztech Engineering
Eztech Engineering (EE) was established in 2014 as a professional
engineering contractor serving the nation in the fields of Civil,
Electrical and Mechanical Engineering. Eztech Engineering is a
multi-disciplinary engineering solutions provider for the
construction of residential and commercial buildings, textile,
power and process industries. Eztech Engineering develops and
delivers control and energy management solutions that help
customers manage their energy efficiently and easily, combining
technical expertise with a customer-first approach and a growing
footprint across Bangladesh.
Why Clients Choose Eztech Engineering
● Experienced leadership — technical directors with 12 to 23 years
of field expertise
● End-to-end capability — design, supply, installation, testing
and commissioning under one roof
● A dedicated in-house
fabrication workshop for panels, switchgear and structural steel
● Safety practice aligned with International Safety
Equipment Association (ISEA) guidance
● A growing portfolio
of 41+ completed projects across industrial, residential and
commercial sectors.
02. MESSAGE FROM THE PROPRIETOR
“
At Eztech Engineering, we believe nothing can substitute for
quality. Since 2014, our commitment has been simple — deliver
durable, efficient and honest engineering solutions, on time,
every time. Every sub-station, panel and installation we complete
carries our promise: power that people can rely on.
Md. Ismail Hossain Shamim
CEO, Eztech Engineering
06. Leadership & Technical Team
Eztech Engineering is led by a technically qualified management team and supported by experienced foremen, masons and semi-skilled labour, together bringing decades of combined field expertise.
| Name | Qualification | Designation | Experience |
|---|---|---|---|
| Md. Ismail Hossain Shamim | Master's | CEO | 15 Years |
| Md. Yasin Ali | B.Sc. in Civil Engineering | Managing Director (MD) | 15 Years |
| Md. Imran Hasan | B.Sc. in EEE | GM Technical | 12 Years |
| Md. Kamrul Hasan | B.Sc. in Civil Engineering | GM Civil | 23 Years |
| Md. Mehedi Hasan | BBA | Manager, Sales & Marketing | 5 Years |
| Md. Sujon | HSC | Senior Technical | 12 Years |
| Md. Toriqul Islam Pinto | Diploma in Civil Engineering | Site Engineer | 9 Years |
| Makshoud Hasan Raihan | Honours | Marketing Officer | 4 Years |
| Md. Siddik | HSC | Foreman | 8 Years |
| Md. Mukul | HSC | Foreman (Raj & Rod) | 24 Years |
| Md. Kuddus | JSC | Foreman - Raj | 25 Years |
| Skilled Mason & Rod Team (10 Members) | JSC / SSC / PSC | Mason / Rod-Mason | 15 - 25 Years |
OUR SERVICES
08. ORDER TO MANUFACTURE & INSTALL
- MV Switchgear
- LV Switchgear
- Motor Control Panel
- Eztech SDB & MDB Board
- Power Factor Improvement Plant
- Auto Changeover Panel
- Generator AMF & ATS Panel
- Synchronization Panel
- Bus Tie Duct
- Cable Tray
- Cable Ladder
- Solar System
09. Major Clients & Project References
Eztech Engineering has successfully delivered projects for a diverse portfolio of clients across industrial, residential, commercial and institutional sectors.
| SL | Client Name | Location | Scope of Work |
|---|---|---|---|
| 1 | Advance Chemical Ltd. (ACI) | Shothibari, Mithapukor, Rangpur | 315 kVA Sub-Station |
| 2 | Ethical Drugs Ltd. | Chokbazar, Dhaka | 250 kVA Sub-Station |
| 3 | Purbani Group Ltd. | Konabari, Gazipur | 2000A (ACB) |
| 4 | ABM Flower Mill Ltd. | Madonpur, Narayanganj | 400 kVA Sub-Station |
| 5 | Md. Azizul Haque (Director, Bangla Vision) | 11 Bagoboti Banarji Road, Wari, Tikatoli, Dhaka | 200 kVA Sub-Station |
| 6 | Diba Flower | Netaiganj, Kashipur, Narayanganj | 30 kVA Generator |
| 7 | Doctors' Health Care Ltd. | Sonargaon, Mograpara, Narayanganj | 90 kVAr PFI |
| 8 | Md. Tofael Hossain Biswas | House-279, Road-04, Block-K, Dhaka | 150 kVA Sub-Station |
| 9 | Javad & Family | 101 Amacilan, Dhaka | 200 kVA Sub-Station |
| 10 | Fatema Manzil | Bangshal, Dhaka | 150 kVA Sub-Station |
| 11 | Mazidun BIBI Manzil | Bangshal, Dhaka | 200 kVA Sub-Station |
| 12 | Britinna Lavel | Manikganj, Singair | 750 kVA Sub-Station |
| 13 | Mostafizur Rahman | Block-J, Road-8/A, Bashundhara R/A | 150 kVA Sub-Station |
| 14 | Lt. General Ataul Hakim Sarwar Hasan | Panchdona, Ghorashal, Narsingdi | 30 kVA Generator |
| 15 | Md. Imran Hasan | Gazipur, Salna | 400 kVA Sub-Station |
| 16 | Febitex Industries Ltd. | Nagdarpar, Banasree Link Road | 400/5 LT CT Meter |
| 17 | Salute Properties Ltd. | Baridhara, Dhaka | Project Supply & Installation |
| 18 | Md. Easin Ali | Gaibandha, Rangpur | 100 kVA Sub-Station |
| 19 | Fakir Group Ltd. | Bashundhara, Dhaka | 250 kVA Sub-Station |
| 20 | Md. Tofael Hossain Biswas | House-279, Road-04, Block-K | 400/5 LT CT Meter |
| 21 | Alim Auto Rice Mill | Fulbari, Tapakuria, Dinajpur | 50 kVA Generator & 412.5 kVAr PFI |
| 22 | Mia Chan Bhaban | 39/2, Abdul Hadilan, Bangshal, Dhaka | 315 kVA Sub-Station |
| 23 | Apon Plastic Industries Ltd. | Murapara, Rupganj, Narayanganj | 1000 kVA Sub-Station |
| 24 | Bengal Pharmaceuticals Ltd. | BACI Industries Area, Comilla | 400 kVA Sub-Station |
| 25 | Tropical Pharmaceuticals | Bir Uttam Rafiqul Islam Avenue, Dhaka-1212 | 1000 kVA Sub-Station |
| 26 | Star-X Plastics Ltd. | Keraniganj, Dhaka | 630 kVA Sub-Station |
| 27 | Etasia Interning Ltd. | Comilla EPZ | 750 kVA Sub-Station |
| 28 | Novocare Hospital | Postagola, Dhaka-1204 | 500 kVA Sub-Station |
| 29 | Noor Cold Storage | Munshiganj, Tangibari | 630A HT Switch Gear (VCB) |
| 30 | Sukim Tower | Netaiganj, Narayanganj | 500 kVA Sub-Station |
| 31 | J-Buksh Ltd. | Demra, Jatrabari, Dhaka | Internal Wiring & Accessories Supply |
| 32 | Blue Sky Tower | Mirpur, Pallabi, Shagufta, Dhaka | Internal Wiring & Accessories Supply |
| 33 | Md. Abdul Kalam Azad | Dhaka | Internal Wiring & Accessories Supply |
| 34 | Kashful Bhabon | Block-E, Plot-292, Bashundhara R/A, Dhaka | Internal Wiring & Accessories Supply |
| 35 | Sapla Community | Block-G, H#16, R#06, Aftabnagar, Dhaka | Internal Wiring & Accessories Supply |
| 36 | Ohi Tower | Sapla Chottor, Panchdona, Narsingdi | Internal Wiring & Accessories Supply |
| 37 | Dhogol Bari | Panchrukhi, Araihazar | Internal Wiring & Accessories Supply |
| 38 | Papon Mansion | Madhobdi, Narsingdi | Internal Wiring & Accessories Supply |
| 39 | Humain Kabir Villa | Aftabnagar, Block-H, Road-06, Dhaka | Internal Wiring & Accessories Supply |
| 40 | Dhaka Fertility Center (DFC) | Panthapath, Dhaka | Internal Wiring & Accessories Supply |
| 41 | Arafat Tower | Sanarpar, Mowchak, Narayanganj | Internal Wiring & Accessories Supply |
| 42 | Giasuddin Mansion | Gawsia, Rupganj, Narayanganj | Internal Wiring & Accessories Supply |
| 43 | Jamuna Bank Ltd. | Jamaldi, Munshiganj | Internal Wiring & Accessories Supply |
| 44 | All Noor Jame Mosjid | Jalkuri, Narayanganj | Internal Wiring & Accessories Supply |
| 45 | Sun Light Solar | 39/2, Abdul Hadilan, Bangshal, Dhaka | Cable & Meter Supply |
| 46 | Ankur Special Cold Storage | Mithapukur, Rangpur | PLC Setup |
| 47 | A-One Marine Ltd. | Balochor, Gozaria, Munshiganj | Internal Wiring & Accessories Supply |
| 48 | Palongkhali Reservoir | Palongkhali Union, Ukhia, Cox's Bazar | 750 kVA Sub-Station |
10. Equipment, Tools & Safety
Eztech Engineering maintains a comprehensive inventory of professional-grade tools and safety equipment, ensuring efficient and safe execution across all project sites.
| Category | Representative Items (Quantity) |
|---|---|
| Power & Fabrication Tools |
• Arc Welding Machine (3) • Cutting Machine (5) • Grinding Machine (5) • Drill Machine – Hilti (7) • Gas Welding Set (5) • Jigsaw Machine (3) • Circular Saw (1) |
| Testing & Networking Instruments |
• Fluke Cable Analyzer (2) • Fluke Cable Tester (10) • Fluke Laser Distance Meter (2) • Multimeter / Clamp Meter Set (15) • Nexans Comfort Tool (10) • Cable Punch Machine (10) • Cable Labeling Tools (2) |
| Support Equipment |
• Hydraulic Puncher (5) • Vacuum Pump (5) • Vacuum Cleaner (7) • Heat Gun (4) • Hand Puncher (10) • Blower Machine (10) • Tube Binder (5) • N₂ Cylinder (5) |
| Safety Equipment |
• Safety Belt (10) • Hand Gloves (30) • Hard Hats (15) • Safety Goggles (20) • Safety Shoes (30) • First Aid Kit (5) • Flashlight (10) • Ladder (10) • Boarding Ladder (3) • Tool Kit (3) |
Safety Commitment
Eztech Engineering follows safety standards consistent with the guidance of the International Safety Equipment Association (ISEA) to protect its workforce against hazardous working conditions and ensure a safe working environment on every project site.
11. CONTACT US
If you have any questions or would like to work together, please don't hesitate to contact with us.
Narayanganj Office
Address:
Jalkuri, Majar Road, Siddhirganj,
Narayanganj, Bangladesh
Call:
+8801842-975074
Email:
eztechengineering23@gmail.com
Dhaka Office
Address:
Salute Shurjo Ujjal Bhaban,
House #25, Road #20, Block #J,
Baridhara, Dhaka
Thanking you,
Best regards,
Md. Ismail Hossain Shamim
CEO, Eztech Engineering
Call:
+8801842-975074